Classificação | Nome | Tribo | Pontos | Aldeias | Pontos por aldeia |
---|---|---|---|---|---|
1 | - Kylo ren | SHOW | 17.303.291 | 1.427 | 12.126 |
2 | - Caça-Pato | SHOW | 15.273.350 | 1.261 | 12.112 |
3 | khamuss | SHOW | 14.155.038 | 1.166 | 12.140 |
4 | office melhorar | SHOW | 12.244.972 | 1.023 | 11.970 |
5 | Lazadan | [SHOW] | 12.219.612 | 1.020 | 11.980 |
6 | MexxTTre | SHOW | 12.059.398 | 961 | 12.549 |
7 | fabio200008 | SHOW | 10.759.572 | 972 | 11.070 |
8 | Girafashow | SHOW | 10.546.577 | 922 | 11.439 |
9 | Banilo | SHOW | 9.756.311 | 801 | 12.180 |
10 | Cap.Hartwit | SHOW | 9.550.052 | 765 | 12.484 |
11 | -DirTy Style | SHOW | 9.306.437 | 780 | 11.931 |
12 | EDUCARREIRA | SHOW | 9.081.002 | 758 | 11.980 |
13 | vascocanhao | SHOW | 9.041.648 | 670 | 13.495 |
14 | - Tsunami | SHOW | 9.011.312 | 673 | 13.390 |
15 | ronyxuxu | SHOW | 8.966.524 | 740 | 12.117 |
16 | Urso Assassino | SHOW | 8.253.401 | 612 | 13.486 |
17 | leeoalencar | SHOW | 8.072.097 | 683 | 11.819 |
18 | Saturash | SHOW | 7.715.733 | 679 | 11.363 |
19 | - TopaComHalls? | SHOW | 7.711.868 | 636 | 12.126 |
20 | 123nat123 | [SHOW] | 7.563.900 | 628 | 12.044 |
21 | StyleBrSz | SHOW | 7.170.486 | 594 | 12.072 |
22 | UDR Groot | SHOW | 7.096.575 | 583 | 12.173 |
23 | cemill | SHOW | 7.068.885 | 631 | 11.203 |
24 | valtercampos | SHOW | 7.045.448 | 598 | 11.782 |
25 | - Super Mario | SHOW | 6.712.469 | 499 | 13.452 |
26 | ReD.HoT | SHOW | 6.615.999 | 547 | 12.095 |
27 | kilbo | SHOW | 6.331.606 | 608 | 10.414 |
28 | carlinhoh | SHOW | 6.198.226 | 561 | 11.049 |
29 | DaarK- | SHOW | 6.196.164 | 540 | 11.474 |
30 | Jackaaas | SHOW | 6.190.217 | 535 | 11.570 |
31 | masterFoot | SHOW | 5.855.433 | 508 | 11.526 |
32 | Renanmp3 | SHOW | 5.767.994 | 592 | 9.743 |
33 | Deusa MLL | ~ UC ~ | 5.633.873 | 549 | 10.262 |
34 | Kayosã - Retorno | SHOW | 5.613.909 | 541 | 10.377 |
35 | LordDrako | SHOW | 5.522.952 | 482 | 11.458 |
36 | - Kabalistik | SHOW | 5.411.614 | 548 | 9.875 |
37 | carrera500 | SHOW | 5.081.959 | 421 | 12.071 |
38 | Helsinki | [SHOW] | 5.065.037 | 395 | 12.823 |
39 | URano. | SHOW | 4.973.087 | 409 | 12.159 |
40 | DaniloMirante | SHOW | 4.995.043 | 479 | 10.428 |
41 | John.Shelby | SHOW | 4.851.507 | 459 | 10.570 |
42 | The Last Dance | [SHOW] | 4.814.969 | 491 | 9.806 |
43 | Slander. | [SHOW] | 4.745.672 | 469 | 10.119 |
44 | =DOMINADOR= | [SHOW] | 4.764.541 | 465 | 10.246 |
45 | Alfonso1509 | ~ UC ~ | 4.679.764 | 387 | 12.092 |
46 | Clos3d | SHOW | 4.358.217 | 412 | 10.578 |
47 | RTelesM | SAL | 4.305.792 | 432 | 9.967 |
48 | hasiwod | SHOW | 4.293.425 | 416 | 10.321 |
49 | - TheArrow - | SHOW | 4.280.188 | 413 | 10.364 |
50 | Sufocation | [SHOW] | 4.175.277 | 379 | 11.017 |
51 | Tetaloka | SHOW | 4.141.656 | 403 | 10.277 |
52 | ALE PREDADOR | [SHOW] | 4.099.130 | 403 | 10.172 |
53 | InK1 | SHOW | 4.088.499 | 400 | 10.221 |
54 | lucimar18 | SHOW | 4.078.194 | 381 | 10.704 |
55 | - Baby Shark - | SHOW | 4.039.768 | 349 | 11.575 |
56 | Estevaogrill | ~ UC ~ | 3.770.136 | 388 | 9.717 |
57 | Ferrez | [SHOW] | 3.719.414 | 362 | 10.275 |
58 | LordMadabra | [SHOW] | 3.606.547 | 356 | 10.131 |
59 | Mig-37 | SHOW | 3.505.985 | 288 | 12.174 |
60 | OnlyLuizitow | SHOW | 3.326.067 | 281 | 11.837 |
61 | VISERYON | [SHOW] | 3.325.841 | 286 | 11.629 |
62 | FlaRDG | [SHOW] | 3.179.829 | 308 | 10.324 |
63 | odecio35 | [SHOW] | 3.038.014 | 303 | 10.026 |
64 | kimjones2 | [SHOW] | 2.998.630 | 308 | 9.736 |
65 | sergioromanelli | [SHOW] | 2.941.702 | 293 | 10.040 |
66 | MayRushworth | [SHOW] | 2.761.621 | 269 | 10.266 |
67 | HMSvan | SHOW | 2.711.609 | 258 | 10.510 |
68 | Carlones2808 | [SHOW] | 2.688.112 | 252 | 10.667 |
69 | budy | ~ UC ~ | 2.675.451 | 258 | 10.370 |
70 | academia | SHOW | 2.610.412 | 258 | 10.118 |
71 | Totoca12 | ~ UC ~ | 2.537.859 | 253 | 10.031 |
72 | 7up33 | SHOW | 2.429.074 | 209 | 11.622 |
73 | pposse | [SHOW] | 2.399.450 | 249 | 9.636 |
74 | DEFCON-AWACS | [SHOW] | 2.387.871 | 200 | 11.939 |
75 | Return Fnx | ~ UC ~ | 2.367.913 | 195 | 12.143 |
76 | TobyWhite | ~ UC ~ | 2.310.073 | 217 | 10.645 |
77 | cookie 8D | ~ UC ~ | 2.089.734 | 212 | 9.857 |
78 | -TopaComOsso? | [SHOW] | 2.065.642 | 173 | 11.940 |
79 | pompeia | ~ UC ~ | 2.049.695 | 203 | 10.097 |
80 | loheste09 | ~ UC ~ | 2.035.476 | 194 | 10.492 |
81 | Gabrielmaluko | [SHOW] | 2.010.896 | 199 | 10.105 |
82 | WARLORD 2022 | ~ UC ~ | 1.945.701 | 210 | 9.265 |
83 | H. ADN | ~ UC ~ | 1.851.659 | 203 | 9.121 |
84 | Senhor JHON | [SHOW] | 1.762.569 | 183 | 9.632 |
85 | paulo1996 | [SHOW] | 1.722.957 | 172 | 10.017 |
86 | Grenzel | ~ UC ~ | 1.584.564 | 162 | 9.781 |
87 | leakcim | ~ UC ~ | 1.567.784 | 154 | 10.180 |
88 | Lizzy07 | ~ UC ~ | 1.511.213 | 152 | 9.942 |
89 | Com4ndo | ~ UC ~ | 1.490.089 | 177 | 8.419 |
90 | cleanderson | ~ UC ~ | 1.353.883 | 145 | 9.337 |
91 | Lord Monstro | ~ UC ~ | 1.341.426 | 147 | 9.125 |
92 | Pousão | [SHOW] | 1.262.620 | 122 | 10.349 |
93 | Kr4ToS | ~ UC ~ | 1.246.512 | 125 | 9.972 |
94 | Yusuke Nightmare | ~ UC ~ | 1.238.170 | 106 | 11.681 |
95 | guibecker | ~ UC ~ | 1.247.950 | 125 | 9.984 |
96 | rafapaj | ~ UC ~ | 1.175.116 | 127 | 9.253 |
97 | - Cajaal | SHOW | 1.122.016 | 106 | 10.585 |
98 | wave | [SHOW] | 1.104.128 | 113 | 9.771 |
99 | Rei arthurr | ~ UC ~ | 1.086.871 | 118 | 9.211 |
100 | Caladhrim | [SHOW] | 1.068.096 | 93 | 11.485 |
101 | Mormegil | [SHOW] | 1.006.512 | 99 | 10.167 |
102 | Senhor Choma | ~ UC ~ | 977.183 | 90 | 10.858 |
103 | proteg | ~ UC ~ | 907.572 | 85 | 10.677 |
104 | rodrigo1989 | SAL | 823.684 | 96 | 8.580 |
105 | BRUCEgsi | ~ UC ~ | 821.442 | 81 | 10.141 |
106 | Wenpon | ~ UC ~ | 794.966 | 69 | 11.521 |
107 | zeballos | [SHOW] | 754.794 | 83 | 9.094 |
108 | ROGERGAFFO | MORRA | 740.829 | 61 | 12.145 |
109 | Dom Caruso | ~ UC ~ | 720.791 | 62 | 11.626 |
110 | troling | SAL | 711.076 | 74 | 9.609 |
111 | Earwen Galathil | [SHOW] | 699.650 | 72 | 9.717 |
112 | mathos 100 | ~ UC ~ | 699.515 | 72 | 9.715 |
113 | Rei metatron | [SHOW] | 690.571 | 69 | 10.008 |
114 | R4M4 | [SHOW] | 604.370 | 59 | 10.244 |
115 | Leao55 | ~ UC ~ | 579.998 | 61 | 9.508 |
116 | wnrnasc | [SHOW] | 580.010 | 64 | 9.063 |
117 | Icz the Cat | ~ UC ~ | 546.269 | 60 | 9.104 |
118 | jeruscleusa | [SHOW] | 528.221 | 53 | 9.966 |
119 | FLipper27 | HNT | 497.924 | 55 | 9.053 |
120 | kiel4 | -300- | 493.539 | 57 | 8.659 |
121 | Zaleuski | ~ UC ~ | 465.200 | 75 | 6.203 |
122 | walberamorim | MORRA | 449.814 | 61 | 7.374 |
123 | Atuca | ~ UC ~ | 447.141 | 63 | 7.097 |
124 | Cyro | DARK | 445.623 | 51 | 8.738 |
125 | Gabriel.Assuncao | SAL | 442.545 | 50 | 8.851 |
126 | edinhoepn | ~ UC ~ | 427.435 | 42 | 10.177 |
127 | -DMX | ~ UC ~ | 419.624 | 43 | 9.759 |
128 | Wcorecha | ~ UC ~ | 380.527 | 43 | 8.849 |
129 | tribal | -300- | 349.731 | 52 | 6.726 |
130 | - Ayanokoji | [SHOW] | 347.614 | 33 | 10.534 |
131 | exterminador de vermes | ~ UC ~ | 331.213 | 27 | 12.267 |
132 | Rei Jhonny | 314.281 | 44 | 7.143 | |
133 | Nascimento | LDS | 300.132 | 30 | 10.004 |
134 | Fernanda Moraes | ~ UC ~ | 298.266 | 48 | 6.214 |
135 | matheus681 | ~ UC ~ | 296.375 | 31 | 9.560 |
136 | tulinho10 | [SHOW] | 289.081 | 33 | 8.760 |
137 | Emanuel CF | ~ UC ~ | 284.993 | 38 | 7.500 |
138 | lucasppl1 | ~ UC ~ | 281.911 | 29 | 9.721 |
139 | Yhago212 | ~ UC ~ | 259.414 | 28 | 9.265 |
140 | Vaako | ~ UC ~ | 258.518 | 26 | 9.943 |
141 | CbJordelio | [SHOW] | 254.982 | 25 | 10.199 |
142 | LorD CorVo | LDS | 252.845 | 25 | 10.114 |
143 | Super Hornet | 241.600 | 25 | 9.664 | |
144 | LEÃO DA MONTANHA | [SHOW] | 239.396 | 28 | 8.550 |
145 | Reen57 | HNT | 233.738 | 32 | 7.304 |
146 | marcola120 | -300- | 224.155 | 26 | 8.621 |
147 | Motam | AFAGA | 220.055 | 24 | 9.169 |
148 | itachi1990 | -NN- | 216.973 | 40 | 5.424 |
149 | - B l a c k P o a - | AKT | 216.656 | 24 | 9.027 |
150 | Luan2033 | ~ UC ~ | 199.417 | 27 | 7.386 |
151 | marcovina | AKT | 197.489 | 20 | 9.874 |
152 | leotheo22 | [SHOW] | 191.325 | 31 | 6.172 |
153 | Limko | NB. | 190.802 | 18 | 10.600 |
154 | Brunorenan | MORRA | 174.241 | 18 | 9.680 |
155 | Jucemar | ~ UC ~ | 168.424 | 22 | 7.656 |
156 | diego svp | MORRA | 168.011 | 22 | 7.637 |
157 | Costalino | [SHOW] | 163.223 | 22 | 7.419 |
158 | Horus. | -300- | 152.618 | 17 | 8.978 |
159 | TOBRUK | -300- | 152.082 | 19 | 8.004 |
160 | King Lucio Ataide | ~ UC ~ | 150.641 | 23 | 6.550 |
161 | wfboyek | MORRA | 150.403 | 28 | 5.372 |
162 | vQvPandinha | 148.016 | 15 | 9.868 | |
163 | SATALLI | MORRA | 146.784 | 20 | 7.339 |
164 | King Dominador | AMDK | 141.807 | 19 | 7.464 |
165 | Senhor Novaes | -300- | 128.724 | 11 | 11.702 |
166 | zoinho43 | ~ UC ~ | 120.353 | 13 | 9.258 |
167 | Jardingoing | LDS | 119.592 | 12 | 9.966 |
168 | -iEbUddY-BR | HNT | 119.220 | 15 | 7.948 |
169 | Wolfric | SAL | 117.480 | 17 | 6.911 |
170 | Bisnaro | Tribo | 117.024 | 12 | 9.752 |
171 | Pimpao01 | AKT | 113.631 | 12 | 9.469 |
172 | ARAGÃO | MORRA | 107.587 | 11 | 9.781 |
173 | Spartakuss | ~ UC ~ | 106.996 | 10 | 10.700 |
174 | voltei1 | 93.039 | 17 | 5.473 | |
175 | jackzinx | -300- | 91.177 | 15 | 6.078 |
176 | montanha | HNT | 90.833 | 14 | 6.488 |
177 | Lord Mercenario | ~ UC ~ | 84.252 | 12 | 7.021 |
178 | El Cid o campeador | -300- | 80.192 | 13 | 6.169 |
179 | Aposentado | SS | 80.086 | 8 | 10.011 |
180 | Marcos SL | MORRA | 78.106 | 10 | 7.811 |
181 | Carlos Rôlo | D.W | 73.243 | 6 | 12.207 |
182 | senhhordaguerra | HNT | 69.313 | 7 | 9.902 |
183 | - Tico E Teca - | 69.087 | 7 | 9.870 | |
184 | thander2099 | MORRA | 66.467 | 11 | 6.042 |
185 | Cel50 | MORRA | 64.346 | 10 | 6.435 |
186 | InvictusYA | 63.396 | 6 | 10.566 | |
187 | ShizukaXD | -300- | 60.374 | 12 | 5.031 |
188 | Matrix o Retorno | MORRA | 58.957 | 7 | 8.422 |
189 | guerreiros | DDT | 57.796 | 9 | 6.422 |
190 | Didog | 27.814 | 3 | 9.271 | |
191 | Ice wolf | 56.874 | 6 | 9.479 | |
192 | ampola2009 | Extra | 53.978 | 6 | 8.996 |
193 | Rothmans | MORRA | 52.936 | 7 | 7.562 |
194 | SalSicha. | MORRA | 52.662 | 6 | 8.777 |
195 | mheman | 50.738 | 6 | 8.456 | |
196 | heversonk | -300- | 48.856 | 7 | 6.979 |
197 | Orua | 48.592 | 5 | 9.718 | |
198 | shidoky | MORRA | 47.783 | 6 | 7.964 |
199 | xflash | 47.314 | 8 | 5.914 | |
200 | taciod | 43.603 | 5 | 8.721 | |
201 | glauberzera1 | 43.586 | 7 | 6.227 | |
202 | Soliza | HNT | 43.043 | 7 | 6.149 |
203 | tupan2 | MORRA | 41.904 | 5 | 8.381 |
204 | trygger | rnerda | 39.797 | 5 | 7.959 |
205 | BeeFrey87 | 38.945 | 4 | 9.736 | |
206 | julio hrzerg | CVRL | 36.842 | 4 | 9.211 |
207 | DPAIVA | 34.260 | 9 | 3.807 | |
208 | Pônei Maldito | TwF | 31.131 | 3 | 10.377 |
209 | brigati | Extra | 30.610 | 5 | 6.122 |
210 | QuemBebeuMeuUiskey | KT | 29.505 | 3 | 9.835 |
211 | *Pesadelo* | MORRA | 28.106 | 5 | 5.621 |
212 | ransvaldo | AL | 27.347 | 6 | 4.558 |
213 | DarkWinter | AFAGA | 26.800 | 3 | 8.933 |
214 | pinguimoliveira | MORRA | 26.650 | 4 | 6.663 |
215 | GCoutinho | Extra | 24.931 | 5 | 4.986 |
216 | xnando | D.W | 22.351 | 11 | 2.032 |
217 | enio estrela | EFBE | 21.123 | 3 | 7.041 |
218 | Senhor Bentobaby | AKT | 20.171 | 4 | 5.043 |
219 | The....End | [SHOW] | 20.038 | 2 | 10.019 |
220 | Shaka de Virgo | 19.624 | 2 | 9.812 | |
221 | Mr. Fahl | HNT | 18.975 | 2 | 9.488 |
222 | daviddvd | MORRA | 18.558 | 3 | 6.186 |
223 | Emsilva | TMOC | 18.493 | 2 | 9.247 |
224 | lucasbloodhoof | BL0CK | 18.365 | 4 | 4.591 |
225 | shadowfalci | AMDK | 18.336 | 2 | 9.168 |
226 | Gil Br | WAR | 17.766 | 3 | 5.922 |
227 | Clyde | AIP | 16.793 | 4 | 4.198 |
228 | Jaylatron | BL0CK | 16.498 | 3 | 5.499 |
229 | atesser | MORRA | 13.489 | 2 | 6.745 |
230 | Stromberg | 13.211 | 2 | 6.606 | |
231 | igorfurtado | HnS | 12.807 | 3 | 4.269 |
232 | speedriver | 12.750 | 2 | 6.375 | |
233 | LFML | TwF | 12.722 | 4 | 3.181 |
234 | Pastor kid marshall | 12.186 | 1 | 12.186 | |
235 | YSRAEL YERUSHALAIHIM | JERU | 11.691 | 5 | 2.338 |
236 | cleber 25 | DARK | 11.661 | 1 | 11.661 |
237 | Betão | VDK | 11.068 | 1 | 11.068 |
238 | josepampo | MORRA | 10.530 | 2 | 5.265 |
239 | Aragon21 | Asd | 10.416 | 1 | 10.416 |
240 | rayansl0302 | 10.099 | 1 | 10.099 | |
241 | Karpak | CAS | 10.012 | 1 | 10.012 |
242 | PintoPitoco | R.T.S | 9.833 | 1 | 9.833 |
243 | Leti de Cultura | MMI | 9.676 | 1 | 9.676 |
244 | betho kryok7 | FFT | 9.618 | 2 | 4.809 |
245 | XLK22 | MORRA | 9.578 | 1 | 9.578 |
246 | Cb Fabiano | DARK | 9.577 | 1 | 9.577 |
247 | Haulbrosley | _-BE-_ | 9.480 | 2 | 4.740 |
248 | marioasb | D.W | 9.457 | 2 | 4.729 |
249 | mikesandim | [SHOW] | 9.199 | 1 | 9.199 |
250 | regi12 | -300- | 8.875 | 1 | 8.875 |
251 | ricardo3460 | BL0CK | 8.834 | 1 | 8.834 |
252 | miragaia | -300- | 8.720 | 2 | 4.360 |
253 | ddcj | 8.699 | 1 | 8.699 | |
254 | Ghanbor | 8.658 | 1 | 8.658 | |
255 | Mario Chapolino | R.T.S | 8.346 | 1 | 8.346 |
256 | F l i n T | -300- | 8.286 | 1 | 8.286 |
257 | rev1 | D.W | 7.889 | 1 | 7.889 |
258 | fpppe | MORRA | 7.766 | 2 | 3.883 |
259 | ANTONIEL MARQUES | -300- | 7.672 | 1 | 7.672 |
260 | LordKaxasso | WAR | 7.635 | 3 | 2.545 |
261 | King Joseph | MORRA | 6.874 | 1 | 6.874 |
262 | lima1970 | 6.159 | 1 | 6.159 | |
263 | Marcospai | MORRA | 6.135 | 2 | 3.068 |
264 | Luis Chiara | MORRA | 6.123 | 1 | 6.123 |
265 | Edward Nascimento | MORRA | 6.068 | 1 | 6.068 |
266 | 7W.Fimbull | Roma | 6.029 | 1 | 6.029 |
267 | Vini.Fernandes | 5.964 | 1 | 5.964 | |
268 | 1959 | WAR | 5.783 | 2 | 2.892 |
269 | DiogoVelter | P3LOPE | 5.234 | 1 | 5.234 |
270 | acerva | MORRA | 5.127 | 1 | 5.127 |
271 | etnos | 4.848 | 1 | 4.848 | |
272 | nobre nascimento | D.W | 4.795 | 1 | 4.795 |
273 | Wyverton | R.T.S | 4.791 | 2 | 2.396 |
274 | pedras duras | 4.682 | 2 | 2.341 | |
275 | Fodones | SOS | 4.485 | 1 | 4.485 |
276 | Jeziel bsb | MORRA | 3.664 | 1 | 3.664 |
277 | - RED NOOSE - | 3.540 | 1 | 3.540 | |
278 | buleev | 3.265 | 1 | 3.265 | |
279 | cccgggjjj | FX² | 3.163 | 1 | 3.163 |
280 | lasa1970 | 3.025 | 1 | 3.025 | |
281 | Val Maluco | ~ UC ~ | 2.890 | 1 | 2.890 |
282 | dicky | 2.843 | 1 | 2.843 | |
283 | cunha.leandro1 | TF | 2.530 | 1 | 2.530 |
284 | ICESHIDO | TELCOM | 2.198 | 1 | 2.198 |
285 | Daemon Gongora | 2.104 | 1 | 2.104 | |
286 | dbinevicius | 2.067 | 1 | 2.067 | |
287 | Mercador da Morte | VRTGRN | 2.028 | 1 | 2.028 |
288 | katrinas | MORRA | 1.691 | 1 | 1.691 |
289 | dudurubu | DARK | 1.679 | 1 | 1.679 |
290 | mixtli | MP | 1.405 | 1 | 1.405 |
291 | Só Alegria | WAR | 1.266 | 1 | 1.266 |
292 | Ulian | 3OO | 1.019 | 1 | 1.019 |
293 | sunshine15 | MORRA | 961 | 1 | 961 |
294 | Rusti | WW | 914 | 1 | 914 |
295 | Lucimarlo | WAR | 884 | 1 | 884 |
296 | MJ Stoned | WW | 789 | 1 | 789 |
297 | Farrapos | TwF | 744 | 1 | 744 |
298 | SIR RANGER | 718 | 1 | 718 | |
299 | gabrielvivanco | D.W | 635 | 1 | 635 |
300 | fhooliver | 558 | 1 | 558 | |
301 | kyrion | SN | 539 | 1 | 539 |
302 | Erika888 | 531 | 1 | 531 | |
303 | Bromer 3 | 502 | 1 | 502 | |
304 | olavionogueira | D.W | 472 | 1 | 472 |
305 | MBELLO | A-K46 | 463 | 1 | 463 |
306 | rikardo4100 | Extra | 458 | 1 | 458 |
307 | rdgf | FX² | 438 | 1 | 438 |
308 | Bide | TCapi | 340 | 1 | 340 |
309 | Rodrigo307 | DARK | 332 | 1 | 332 |
310 | HUN97 | P3LOPE | 325 | 1 | 325 |
311 | aryrio | DEW | 321 | 1 | 321 |
312 | decoxan | 313 | 1 | 313 | |
313 | okrim | *ARMA* | 299 | 1 | 299 |
314 | o pacha | 288 | 1 | 288 | |
315 | Sr Eder | =SPP= | 277 | 1 | 277 |
316 | maria janeide | WAR | 247 | 1 | 247 |
317 | cabelo-cv | 190 | 1 | 190 | |
318 | fabios123 | D.W | 180 | 1 | 180 |
319 | Zeudo | 179 | 1 | 179 | |
320 | Duavalone | MORRA | 177 | 1 | 177 |
321 | Rei idiota | MAY | 176 | 1 | 176 |
322 | marcelaovotu | 168 | 1 | 168 | |
323 | montanha30 | HNT | 168 | 1 | 168 |
324 | riistetyt | 148 | 1 | 148 | |
325 | Sakanno | 118 | 1 | 118 | |
326 | Isaías Medeiros | 96 | 1 | 96 | |
327 | Elijacson | 26 | 1 | 26 | |
328 | OCTOPLUS | 0 | 0 | ||
329 | Dra.Ana | 0 | 0 | ||
330 | Lord Miguel | 0 | 0 |
tribalwars-br@support.innogames.com
R. José Versolato, 101, 12° andar, Centro, São Bernardo do Campo/SP, CEP n° 09751-020, Brasil
Para suporte ao jogo clique aqui.
Este site é protegido por hCaptcha e sua Política de Privacidade e Termos de Serviço são aplicados.