#5948 #5948 Sobrevivente: Classificação de jogadores

Classificação Nome Tribo Pontos Aldeias
1 dan x3. 7.631 2
2 -CoWBoY- 3.908 2
3 LordRomeu 3.829 2
4 NNAO 3.616 2
5 viniciusschmitt 3.365 2
6 Emerick17 3.321 2
7 SoloQ DIBRA Vrau 3.054 2
8 Chestar 2.990 2
9 PPALERMO.. 2.981 2
10 hiyado INN 2.682 2
11 gwaack 2.499 2
12 Cuebinhas L.L 2.266 2
13 Mod br Honra! 1.924 2
14 shimuatx 1.769 2
15 Spartanus-37 1.747 2
16 gjsa PtTeam 1.713 2
17 51cents 1.653 2
18 Phantom I 1.505 2
19 powdajamaica 1.456 2
20 ricsousa11 1.360 2
21 arturruschel NM 1.185 2
22 LordRickMorn BLITZ 1.101 2
23 Aines121 1.044 2
24 ROBERTO6124 989 2
25 turroke 939 2
26 Enigmahid |TNW| 912 2
27 Rei Naval 815 2
28 ghettoohs 793 2
29 edubm 765 2
30 dudulomeu 762 2
31 papaleguw 746 2
32 angelomain 746 2
33 Kallahari 713 2
34 DinhoJC 703 2
35 lucaslothar 697 2
36 Atchiin 616 2
37 Norbert92 BLITZ2 502 2
38 rodrigocordeirot 482 2
39 Tiago Reis 478 2
40 DanielBones 441 2
41 ggfinger 440 2
42 N o b r e 440 2
43 WWHeisenberg 428 2
44 DARKLUCASBRSOLS GNEV 426 2
45 usehtam 424 2
46 hiimsoulz 362 2
47 santosatemorrer 354 2
48 arcanjobiel 325 2
49 leov4sco 302 2
50 Vuddy 282 2