#2660 Sorte ou azar: Classificação de jogadores

Classificação Nome Tribo Pontos Aldeias
1 @PKoO0o0OsKi .Y? POLAND 1.461.312 156
2 Strong Crib FRENET 1.451.225 139
3 fusofr 1.421.572 136
4 halk97 1.064.066 103
5 nogr =ARG= 820.864 94
6 JADS0N ? JADSON 484.469 56
7 DiasRafinha NMZ 414.005 68
8 Creedxbm AxM 390.622 66
9 andersonk4 PANIC² 362.599 48
10 jacksonmonteiro 266.700 46
11 VICTORHF VPS 230.408 43
12 0.0enrico KND 220.301 26
13 Tryphosion [L.U] 210.687 26
14 Schenato17 196.867 30
15 kiem885 PANICS 187.591 31
16 cholebas 137.166 19
17 Lord Hacking 128.747 19
18 gabriel.c11 conq 128.187 21
19 G.Gaudio 119.546 23
20 alvaro9016 100.817 14
21 Mode Hard ? P0LAND 97.440 15
22 rodolpho666 Legend 96.321 20
23 tremolusrok TRPNOB 88.116 14
24 Shysuii Heavy 80.188 11
25 Youngwildlife 67.034 10
26 MARCELOAF2 GS 64.915 13
27 pnovello12 61.665 8
28 gold51 55.093 9
29 Uchiha Obito AK 53.072 9
30 vinicius95f CDS 52.962 9
31 juliguerra ONM 46.689 9
32 -weezer NoFear 45.958 10
33 Speed Nobler Speed 34.419 7
34 Gilberto15 WLD 30.390 7
35 lord negon 24.900 3
36 shyratensey666 24.357 6
37 FAMULUS DOMINI 23.352 7
38 predx123 23.068 5
39 Lord Marvila END 22.979 5
40 tiagorcm N|F 22.486 4
41 LukasRullz 21.598 4
42 lekiio4 _Exx_ 20.978 5
43 obada0 B~D 20.421 4
44 -The-leso- 17.732 3
45 danisampaio 16.803 3
46 niskah 15.840 2
47 GuerreiroUniversal 15.017 3
48 boy who cry 13.534 3
49 -Saurom- 10.717 3
50 Dominguw PX3 10.676 4