#251 Round Speed PREMIUM: Classificação de jogadores

Classificação Nome Tribo Pontos Aldeias
1 sousa26 DUDU 49.239 11
2 Sasquatynho PINTOS 49.077 13
3 Thiago Pena PINTOS 41.511 14
4 *Ly* *SPA* 40.687 9
5 Nice2Know. vS. | 37.170 7
6 carlos harold ???? 35.992 9
7 *Hausparty? low! 35.765 9
8 ARRimApirate* low! 33.543 7
9 Deadred Lord FODA 33.513 8
10 AILTON1620 DUDU 32.158 9
11 brunocouto NWO 31.906 10
12 vylther -xxx- 31.385 7
13 cerebrus ???? 29.289 8
14 speedcars Affs 27.440 8
15 .TrOvAo NeGrO. V.D.T 26.599 6
16 addicted to speed NoOb 26.533 8
17 -Fuckyouall* =) 25.690 4
18 maiku =) 25.087 6
19 Leopini +LDM+ 24.792 6
20 Tribos Brazuca bbb 24.524 8
21 mequiipiter 24.023 7
22 relick LOST 23.567 5
23 Jeffrey Hardy V.D.T 21.536 7
24 Germanio I BRIM 21.079 6
25 stiven3234 21.078 5
26 Douglas Carvalho bbb 20.776 5
27 XXNANDUXX OsLorD 20.287 6
28 leonardo644 19.030 5
29 Naruto San UNI 18.923 6
30 Justice Angels 18.597 4
31 rapschinski cl 17.933 7
32 kolapsu 16.871 3
33 Jean15 NoOb 16.516 6
34 V. Danin UNI² 16.068 6
35 Hefaistos 14.399 4
36 samuel e tambem GrL 14.059 5
37 brunno09 Affs 14.037 4
38 Leucipo A.D. 12.606 4
39 loost1 R.W 11.000 3
40 daniel rocha de sousa cl 10.956 3
41 Father of Metal K*S 10.715 4
42 Raicone OsLorD 10.537 3
43 augusto1006 Wanna 10.070 3
44 LUISXVI NWO 9.853 3
45 isawa93 -HG- 9.696 3
46 mala717 -xxx- 9.390 3
47 Shloumba9 9.216 3
48 jonathanraui A.D. 8.530 2
49 fodaoBM fat 8.334 3
50 biblou 8.167 3